View Details 5286 S Treyden Drive Cortland Ridge-Bon | Ammon $450,000 5 bd 3 ba 2,688 sqft 0.25 acres New On Site 2 Days Ago © 2021 Snake River Regional Multiple Listing Service Courtesy of Silvercreek Realty Group
View Details 3775 S Purple Sage Drive Hawks Landing-Bon | Ammon $955,000 4 bd 3 ba 1 ½ ba 4,551 sqft 0.48 acres On Site 14 Days Ago © 2021 Snake River Regional Multiple Listing Service Courtesy of Keller Williams Realty East Idaho
View Details TBD S Highline Drive None | Ammon $685,500 22.85 acres On Site 18 Days Ago © 2021 Snake River Regional Multiple Listing Service Courtesy of Gem Valley Real Estate
View Details 3623 E 17th Street None | Ammon $525,000 5 bd 2 ba 1 ½ ba 4,661 sqft 2 acres On Site 38 Days Ago © 2021 Snake River Regional Multiple Listing Service Courtesy of Keller Williams Realty East Idaho
View Details 6571 E Crown Crescent Hawks Landing-Bon | Ammon $1,299,000 7 bd 4 ba 1 ½ ba 5,218 sqft 0.81 acres Price Reduced © 2021 Snake River Regional Multiple Listing Service Courtesy of Keller Williams Realty East Idaho
View Details TBD Cliffside Lane Rock Hollow Acres-Bon | Ammon $320,000 9.54 acres On Site 165 Days Ago © 2021 Snake River Regional Multiple Listing Service Courtesy of Keller Williams Realty East Idaho
View Details 140th S 30 E Ammon $15,900,500 4391 acres On Site 195 Days Ago © 2021 Snake River Regional Multiple Listing Service Courtesy of Silvercreek Realty Group
View Details 3210 S Ammon Road Ammon-Bon | Ammon $250,000 2 bd 1 ba 1,560 sqft 0.41 acres On Site 319 Days Ago © 2021 Snake River Regional Multiple Listing Service Courtesy of Keller Williams Realty East Idaho
View Details Unit #12 Eagle Drive , #12 Eagle Park-Bon | Ammon $432,000 1.12 acres On Site 398 Days Ago © 2021 Snake River Regional Multiple Listing Service Courtesy of Keller Williams Realty East Idaho
View Details Unit #6 Eagle Drive , #6 Eagle Park-Bon | Ammon $504,000 1.12 acres On Site 398 Days Ago © 2021 Snake River Regional Multiple Listing Service Courtesy of Keller Williams Realty East Idaho